Routing
api_dashboard_manage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/dashboard/manage
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_branch | /api/branch | Path does not match |
| 14 | api_user_accept_cg | /api/user/accept | Path does not match |
| 15 | api_user | /api/user | Path does not match |
| 16 | api_password_constraints | /api/password_constraints | Path does not match |
| 17 | api_password_init | /api/password/init | Path does not match |
| 18 | api_password_token_check | /api/password/token/check | Path does not match |
| 19 | api_password_reset_check | /api/password/reset/check | Path does not match |
| 20 | api_password_reset_request | /api/password/reset/request | Path does not match |
| 21 | api_password_edit | /api/password/edit | Path does not match |
| 22 | api_droit | /api/droit | Path does not match |
| 23 | api_perimetre | /api/perimetre | Path does not match |
| 24 | api_entite_facturation | /api/entitesFacturation/{mnemoProprietaire}/{mnemoClient} | Path does not match |
| 25 | api_entite_factu | /api/entite/factu | Path does not match |
| 26 | api_search_client_by_proprietaire | /api/get/clients/proprietaire/{proprietaire} | Path does not match |
| 27 | api_search_client_by_mnemonique | /api/get/clients/mnemonique/{mnemonique} | Path does not match |
| 28 | api_search_proprietaire_by_mnemonique | /api/get/proprietaire/mnemonique/{mnemonique} | Path does not match |
| 29 | api_search_proprietaire_by_client | /api/get/proprietaires/client/{client} | Path does not match |
| 30 | api_entite_facturation_interlocuteur | /api/interlocuteur/{proprietaire}/{cliCode}/{cliCodeFactu} | Path does not match |
| 31 | api_switch_user | /api/switch/{username}/{produit} | Path does not match |
| 32 | api_axe_dashboard_get | /api/axe_dashboard/get | Path does not match |
| 33 | api_champ_perso_get | /api/champ_perso/get/{produitName}/{branch} | Path does not match |
| 34 | api_dashboard_get_product_user | /api/dashboard/getpu/{produitname}/{username} | Path does not match |
| 35 | api_dashboard_get_dashboard_user | /api/dashboard/getdu/{dashboard}/{username} | Path does not match |
| 36 | api_dashboard_get_header_product | /api/dashboard/getheader/{produitname} | Path does not match |
| 37 | api_dashboard_manage | /api/dashboard/manage | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.