Cache
67
Total calls
10.34 ms
Total time
67
Total reads
0
Total writes
0
Total deletes
67
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 16
Metrics
16
Calls
3.55 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "App%5CController%5CAPI%5CDashboardController" => true ] |
| 2 | 0.12 ms | getItem() | [ "[C]App%5CController%5CAPI%5CDashboardController" => true ] |
| 3 | 0.08 ms | getItem() | [ "App%5CController%5CAPI%5CDashboardController%23manageDashboard" => true ] |
| 4 | 0.06 ms | getItem() | [ "[C]App%5CController%5CAPI%5CDashboardController%23manageDashboard" => true ] |
| 5 | 1.82 ms | getItem() | [ "App%5CEntity%5CAdmin%5CProduit" => true ] |
| 6 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CProduit" => true ] |
| 7 | 0.07 ms | getItem() | [ "App%5CEntity%5CAdmin%5CDashboard" => true ] |
| 8 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CDashboard" => true ] |
| 9 | 0.08 ms | getItem() | [ "App%5CEntity%5CAdmin%5CUserDashboard" => true ] |
| 10 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CUserDashboard" => true ] |
| 11 | 0.57 ms | getItem() | [ "App%5CEntity%5CAdmin%5CUser" => true ] |
| 12 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CUser" => true ] |
| 13 | 0.07 ms | getItem() | [ "App%5CEntity%5CAdmin%5CHeader" => true ] |
| 14 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CHeader" => true ] |
| 15 | 0.08 ms | getItem() | [ "App%5CEntity%5CAdmin%5CDashboardHeader" => true ] |
| 16 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CAdmin%5CDashboardHeader" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
doctrine.system_cache_pool 45
Metrics
45
Calls
5.11 ms
Time
45
Reads
0
Writes
0
Deletes
45
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.34 ms | getItem() | [ "App__Entity__Admin__User__CLASSMETADATA__" => true ] |
| 2 | 0.07 ms | getItem() | [ "App_Entity_Admin_User_$GEDMO_TREE_CLASSMETADATA" => true ] |
| 3 | 0.08 ms | getItem() | [ "App__Entity__Admin__Department__CLASSMETADATA__" => true ] |
| 4 | 0.08 ms | getItem() | [ "App__Entity__Admin__UserProfil__CLASSMETADATA__" => true ] |
| 5 | 0.08 ms | getItem() | [ "App__Entity__Admin__UserProduit__CLASSMETADATA__" => true ] |
| 6 | 0.08 ms | getItem() | [ "App__Entity__Admin__UserFonctionnalite__CLASSMETADATA__" => true ] |
| 7 | 0.07 ms | getItem() | [ "App__Entity__Admin__Branch__CLASSMETADATA__" => true ] |
| 8 | 0.07 ms | getItem() | [ "App__Entity__Admin__Perimetre__CLASSMETADATA__" => true ] |
| 9 | 0.07 ms | getItem() | [ "App__Entity__Admin__UserDashboard__CLASSMETADATA__" => true ] |
| 10 | 0.06 ms | getItem() | [ "App__Entity__Admin__UserDashboardAvailable__CLASSMETADATA__" => true ] |
| 11 | 0.06 ms | getItem() | [ "App__Entity__Admin__UserProprietaire__CLASSMETADATA__" => true ] |
| 12 | 0.06 ms | getItem() | [ "App__Entity__Admin__UserDeduplication__CLASSMETADATA__" => true ] |
| 13 | 0.12 ms | getItem() | [ "App__Entity__Admin__UserDocument__CLASSMETADATA__" => true ] |
| 14 | 0.07 ms | getItem() | [ "App__Entity__Admin__PerimetreSystem__CLASSMETADATA__" => true ] |
| 15 | 0.06 ms | getItem() | [ "App_Entity_Admin_User_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 16 | 0.09 ms | getItem() | [ "App__Entity__Admin__Produit__CLASSMETADATA__" => true ] |
| 17 | 0.08 ms | getItem() | [ "App__Entity__Admin__Proprietaire__CLASSMETADATA__" => true ] |
| 18 | 0.10 ms | getItem() | [ "App__Entity__Admin__Droit__CLASSMETADATA__" => true ] |
| 19 | 0.07 ms | getItem() | [ "App__Entity__Admin__Profil__CLASSMETADATA__" => true ] |
| 20 | 0.07 ms | getItem() | [ "App__Entity__Workflow__Workflow__CLASSMETADATA__" => true ] |
| 21 | 0.07 ms | getItem() | [ "App_Entity_Admin_Produit_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 22 | 0.10 ms | getItem() | [ "App__Entity__Admin__Dashboard__CLASSMETADATA__" => true ] |
| 23 | 0.12 ms | getItem() | [ "App__Entity__Admin__DashboardHeader__CLASSMETADATA__" => true ] |
| 24 | 0.07 ms | getItem() | [ "App_Entity_Admin_Dashboard_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 25 | 0.10 ms | getItem() | [ "App_Entity_Admin_UserDashboard_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 26 | 0.12 ms | getItem() | [ "App__Entity__Admin__Header__CLASSMETADATA__" => true ] |
| 27 | 0.11 ms | getItem() | [ "App_Entity_Admin_Header_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 28 | 0.10 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 29 | 0.10 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_TREE_CLASSMETADATA" => true ] |
| 30 | 0.08 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_TIMESTAMPABLE_CLASSMETADATA" => true ] |
| 31 | 0.06 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_SLUGGABLE_CLASSMETADATA" => true ] |
| 32 | 0.06 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_SORTABLE_CLASSMETADATA" => true ] |
| 33 | 0.06 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_LOGGABLE_CLASSMETADATA" => true ] |
| 34 | 0.07 ms | getItem() | [ "Gedmo__Loggable__Entity__LogEntry__CLASSMETADATA__" => true ] |
| 35 | 0.12 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_BLAMEABLE_CLASSMETADATA" => true ] |
| 36 | 0.07 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_IPTRACEABLE_CLASSMETADATA" => true ] |
| 37 | 0.46 ms | getItem() | [ "App_Entity_Admin_DashboardHeader_$GEDMO_SOFTDELETEABLE_CLASSMETADATA" => true ] |
| 38 | 1.03 ms | getItem() | [ "a59e98a9fb5037f925579ad44e53bae3" => true ] |
| 39 | 0.07 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_TREE_CLASSMETADATA" => true ] |
| 40 | 0.06 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_TIMESTAMPABLE_CLASSMETADATA" => true ] |
| 41 | 0.06 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_SLUGGABLE_CLASSMETADATA" => true ] |
| 42 | 0.06 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_SORTABLE_CLASSMETADATA" => true ] |
| 43 | 0.06 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_BLAMEABLE_CLASSMETADATA" => true ] |
| 44 | 0.06 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_IPTRACEABLE_CLASSMETADATA" => true ] |
| 45 | 0.07 ms | getItem() | [ "Gedmo_Loggable_Entity_LogEntry_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
doctrine.result_cache_pool 0
No calls were made for doctrine.result_cache_pool pool.
doctrine.second_level_cache_pool 6
Metrics
6
Calls
1.68 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.40 ms | getItem() | [ "DC2_REGION_jaz_user_region_f340e95c9b1328a85424d337ebaa538dc2d65c69" => true ] |
| 2 | 0.33 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Admin_User" => true ] |
| 3 | 0.40 ms | getItems() | [ "DC2_REGION_jaz_user_region_app.entity.admin.user_4" => true ] |
| 4 | 0.20 ms | getItem() | [ "DC2_REGION_jaz_user_region_00b4fcd7896feb3ed0ed4fdb1501ced8bf197ef6" => true ] |
| 5 | 0.16 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Admin_User" => true ] |
| 6 | 0.19 ms | getItems() | [ "DC2_REGION_jaz_user_region_app.entity.admin.user_138" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.